Mailing Address:
Centre for Science Education and Communication (CSEC)
Academic Research Centre, Guru Tegh Bahadur Marg,
(Opposite Khalsa College), North Campus,
University of Delhi, Delhi-110007, India
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
ANDC301 | Development of low-cost, robust, portable water purifier prototype with physical, chemical and biological filtration for field water disinfection and potable water generation in natural calamity afflicted zones with harsh conditions | Half-yearly Report | Final Report |
ANDC302 | Biodegradation of wastes by microbial extracellular enzymes | Half-yearly Report | Final Report |
ANDC303 | Ciliate Diversity as Cellular Tool to Assess Soil Quality | Half-yearly Report | Final Report |
ANDC304 | Development of portable Electronic Nose prototype with autonomous & stand-alone operation for quantified Ambient Air Pollution (AAP) measurement using wireless data transfer protocol on Android® enabled mobile phones | Half-yearly Report | Final Report |
ANDC305 | Designing a virtual chemistry lab for undergraduate students | Half-yearly Report | Final Report |
ANDC306 | Design, Synthesis and Biological evaluation of oxindole based isoxazolines towards the analog synthesis of marine natural product Flustraminol-B | Half-yearly Report | Final Report |
ANDC307 | Digital India: Challenges and Opportunities | Final Report | |
ANDC308 | Analysis of the efficacy of Plant sources recommended as brain tonics | Half-yearly Report | Final Report |
ANDC309 | Leveraging Big Data for Astronomy and Health Care | Half-yearly Report | Final Report |
ANDC310 | Development of an All-In-One module for real time Agricultural Data Acquisition and Processing | Half-yearly Report | Final Report |
ANDC311 | Development of a multisensor gesture controlled Wheelchair System for Persons with Disability | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
AM301 | Enhancing income generation skills of rural population of Delhi | Half-yearly Report | Final Report |
AM302 | Psychological, Commercial and Legal Fight of Aged Consumers for Consumer Rights: A Self-Help Group Technique | Half-yearly Report | Final Report |
AM303 | Development of an Educational Program to enhance Food Label Understanding among Early Adolescents: Periurban Delhi | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
ARB301 | Towards real time monitoring of malnutrition using mobile computing | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
ARSD301 | Noscapines encapsulated nanopolymers: Potent anti-cancerous agents | Half-yearly Report | Final Report |
ARSD302 | Building a Future for Water: Cost effective Alternative Plan to YAP and GAP, Remedial and recovery | Half-yearly Report | Final Report |
ARSD303 | Challenges of Urban Governance in the Peripheral Areas of Delhi: Local Self Government and Socio-Political and Economic Development | Half-yearly Report | Final Report |
ARSD304 | Synthesis and Characterization of Ferromagnetic-BaTiO3, Nanocomposites for Magnetoelectric Properties | Half-yearly Report | Final Report |
ARSD305 | An obstacle detector sensing burger and vibrator device using microcontroller for Blind and Blind-Deaf | Half-yearly Report | Final Report |
ARSD306 | Synthesis of transition metal nano-particles functionalized/decorated with graphene and other organic moiety for removal of impurities from air and water | Half-yearly Report | Final Report |
ARSD307 | Synthesis of Nanostructured materials and their interaction with biological systems for nanomedicine and medical nanorobotics | Half-yearly Report | Final Report |
ARSD308 | Impact of Social Media on Indian Democracy | Half-yearly Report | Final Report |
ARSD309 | Technostress and its Impact on the Indian Youth: An Empirical Investigation | Half-yearly Report | Final Report |
ARSD310 | Automatic Railway Gate Control System with High Speed Alerting and Intruders Sensation System | Half-yearly Report | Final Report |
ARSD311 | Reference Gropup influence on Product Choice: A Study of Young Consumers in India. | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
BNC301 | Anthropometric considerations in novel Uniform Design of Women Cadets | Half-yearly Report | Final Report |
BNC302 | Synthesis of Thermoelectric Nanomaterials and Their Use in Energy Harvesting | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
BW301 | Assessing Stressors among young adults: a contribution towards building a stress free & youthful India | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
BCAS301 | Development of Norms of Selected Autonomic Nervous System Function, Lipid Profile, Electrolyte and Selected Respiratory Variables of College Students with and without Sports Background | Half-yearly Report | Final Report |
BCAS302 | Development of an intelligent, eco-friendly multilayer package and nutritious snack from Fruits and Vegetable seeds and peels | Half-yearly Report | Final Report |
BCAS303 | Development of Novel Eco-Friendly Printable Packaging Films for Industrial Applications | Half-yearly Report | Final Report |
BCAS304 | To understand the role of maternal factors in childhood obesity and promote metabolic fitness | Half-yearly Report | Final Report |
BCAS305 | To explore the potential of biosimilars as cost-effective therapeutic products | Half-yearly Report | Final Report |
BCAS306 | Clean Electricity Generation from waste water samples collected from Delhi-NCR using Microbial Fuel Cell Technology-A Green Energy Initiative | Half-yearly Report | Final Report |
BCAS307 | Agro Waste based Green Nano-Composite: Development and Applications | Half-yearly Report | Final Report |
BCAS308 | Exploring the Involvement of Mechanotransduction Network in Inter-individual Differences through Ayurgenomics Approach | Half-yearly Report | Final Report |
BCAS309 | Identification of Genetic Factors for Coronary Artery Disease and Its Association with other Atherogenic Risk Factors in Young Indians | Half-yearly Report | |
BCAS310 | Development of wireless sensor for detection and real time monitoring of Microorganisms | Half-yearly Report | Final Report |
BCAS311 | Study and Design of Framework for Cloud Implementation in Large University/ Higher Education | Half-yearly Report | Final Report |
BCAS312 | Development of cookies with biodegradable packaging material for diabetics | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
BRAC301 | Development of Entrepreneurial venture of DU (Daily Use) Bottles: A Study of tech-economic and marketing feasibility | Half-yearly Report | Final Report |
BRAC302 | Interlinkages of Tourism with commercial, cultural and geographical factors in the development of Devbhumi Uttrakhand: a case study of Char Dham | Half-yearly Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
CVS301 | Innovation College Placements: Challenges and Changing Dynamics with the Industry | Half-yearly Report | Final Report |
CVS302 | Assessment of emerging attraction in the Golden Triangle (Delhi, Agra, Jaipur) | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
CIC301 | The Vanishing Portuguese Houses of Goa: Pointer of Ecological Disaster | Half-yearly Report | Final Report |
CIC302 | Programs for Enhancing under Graduate Learning and Teaching Experiences through Innovative Projects | Half-yearly Report | Final Report |
CIC303 | Innovatively designed physics experimental modules with link to interactive website and mobile app | Half-yearly Report | Final Report |
CIC304 | Exploring Solar Energy and its Applications: Fabrication of Day to Day Utility Appliance/Devices | Half-yearly Report | Final Report |
CIC305 | Innovating for Village Transformation: An Exploration of the Hiware Bazar Model of Rural Development | Half-yearly Report | Final Report |
CIC306 | Holistic Approach of Fighting Cancer : Prevention to Cure | Half-yearly Report | Final Report |
CIC307 | Developing an affordable three-dimensional Bio printer | Half-yearly Report | |
CIC308 | Translating "Lilavati of Bhaskara" in the realm of present Mathematics Curriculum | Half-yearly Report | Final Report |
CIC309 | Development of Intelligent 3D-printed prosthetics | Half-yearly Report | Final Report |
CIC310 | Weaving Dreams for Destitutes | Half-yearly Report | |
CIC311 | Aggressive Behaviour Amongst School Children of India | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
DR301 | Zebra Fish as a Biosensor for assessing Yamuna River Water Quality in Delhi NCT Region | Half-yearly Report | |
DR302 | Zinc oxide nanoparticles from agricultural waste and its Antimicrobial and Food Packaging Application: A Green Chemistry Approach | Half-yearly Report | |
DR303 | Development of New Fluorescent Silica Nanoparticles for Rapid Detection of Clinical Pathogen | Half-yearly Report | |
DR304 | Green synthesis of Iron Nanoparticles for Environmental Remediation and Organic Catalysis | Half-yearly Report | |
DR305 | Green method of defluoridation and estimation of fluoride ion from ground water and various other sample | Half-yearly Report | |
DR306 | Trapping the waste: Rice husk as an agent to remove heavy metal ions, surfactants and organic dyes from waste water | Half-yearly Report | Final Report |
DR307 | An Empirical Study of Using Social Media For Facilitating Effective Students' Learning | Half-yearly Report | Final Report |
DR308 | Developing E-Literacy skills in Scientific Communication | Half-yearly Report | |
DR309 | Identifying the monetary benefits that can be achieved by individuals of Delhi from health damages avoided as a result of reductions in air pollution | Half-yearly Report | |
DR310 | A Comprehensive Analysis of Electric Rickshaws in Comparison to Conventional Fuel Vehicles | Half-yearly Report | Final Report |
DR311 | Greener and Sustainable Approach to Control Water Pollution | Half-yearly Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
DCAC301 | Skill Development for Socio-Economic Empowerment of MarginalizedUrban Women | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
DBC301 | Food for future: Studies on nutritional value of kuttu (fagopyrumesculentum) -a pseudocereal and efficacy of weed based botanicals against its Root-rot diseases | Half-yearly Report | |
DBC302 | Recycling of organic matter coming from religious activities to save water bodies of Delhi | Half-yearly Report | |
DBC303 | Silver chalcogenide nanoparticles for their catalytic and biomedical applications | Half-yearly Report | |
DBC304 | Microwave Assisted Synthesis of potent metal complexes of Schiff bases derived from carbazole moiety : a Green Approach | Half-yearly Report | |
DBC305 | The Impact of Lifestyle Change During Adolescence on Lifestyle Chronic Diseases | Half-yearly Report | |
DBC306 | Remediation of organic contaminants from soil using magnetic iron oxide based nanomaterials | Half-yearly Report | |
DBC307 | Investigation on the improvement of the electricity generation capabilities of triboelectric generator: Analysing the role of nanomaterials | Half-yearly Report | |
DBC308 | Green approach to synthesize noble metal nanoparticles and their application in Surface Enhanced Raman Spectroscopy | Half-yearly Report | |
DBC309 | Fabrication, Improvement and Technological promotion of polymer gel electroyte based all Solid Dye Sensitized Solar Cells for harnessing solar energy in India | Half-yearly Report | |
DBC310 | Spintronics Devices for Data Storage Applications | Half-yearly Report | |
DBC311 | Unbeatable Air Pollution in Delhi: Trees for Rescue: A comparative study of different plant species to combat rising pollution in Delhi | Half-yearly Report | |
DBC312 | Optimizing the condition for the Synthesis of nanofibers from block copolymer by Self Assembly Approach | Half-yearly Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
DDU301 | Energy Harvesting by Plant-based Dye-sensitized Solar Cells | Half-yearly Report | Final Report |
DDU302 | Mathematical Modeling and Simulation of Circular and Non-Circular Gate Geometry JunctionlessNanoscale Transistor and Co-integration with Memristor based Electronic Circuits | Half-yearly Report | Final Report |
DDU303 | Study of Nutritional Content and Antioxidant Activity of Various Fresh and Packaged (under various brand names) fruit & vegetable juices using chemical reagents and mobile phone as spectrophotometer | Half-yearly Report | Final Report |
DDU304 | Elucidation and Validation of Molecular basis of the Anticancerous Effects of Taxol | Half-yearly Report | |
DDU305 | Exploration and Synthesis of Materials for Dye-sensitized Solar Cells with Improved Efficiencies | Half-yearly Report | Final Report |
DDU306 | Mahila Bank in India: A Catalyst for Economic Empowerment of Women | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
DSC301 | E-Museum Development for Fauna listed in Delhi University Syllabus | Half-yearly Report | Final Report |
DSC302 | Liquid-Liquid Extraction of Dyes from Textile Industry Waste Waters Using Green Solvents-Ionic Liquids | Half-yearly Report | Final Report |
DSC303 | Investigations of Parameters Affecting enrollment in Higher Education | Half-yearly Report | |
DSC304 | Degradation of Carcinogenic Organic Dyes from Effluents of Dyeing Industries into Eco-friendly products using copper Nanoparticles | Half-yearly Report | Final Report |
DSC305 | Degradation of Pesticides using Mixed Metal Oxide (MMO) Nanoparticles as catalysts, Whole cell organisms and Enzymes | Half-yearly Report | Final Report |
DSC306 | Automated Solar Powered Car Blower to Maintain Cabin Temperature in Parked Car | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
GC301 | Low cost and novel - Integrated Test, Measure & Analysis Station (ITMAS) for Teaching and Research: Advocacy for Open Sources: Paradigm changers for Science & Mathematics Education in India | Half-yearly Report | Final Report |
GC302 | A Green and Sustainable Chemistry Laboratory….A Distant Dream…. Or a Reality | Half-yearly Report | Final Report |
GC303 | Ecobiotechnological approaches for biowaste utilization: Biopolymer and Biofuel | Half-yearly Report | Final Report |
GC304 | दिल्ली विश्वविद्यालय के कॉलेज में भारत स्वच्छअभियान का तुलनात्मक अध्ययन | Half-yearly Report | |
GC305 | DNA barcoding for grasses of Aravali range in Delhi region and subsequent creation of database of DNA barcode sequence information: An essential study for formulating future conservation strategies | Half-yearly Report | Final Report |
GC306 | Analysis of Communication and Research Collaboration among Delhi University Teachers | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
HR301 | Masses of Charmonium States in Isospin Asymmetric Strange Hadronic Matter and their implications in Heavy Ion Collision Experiments. | Half-yearly Report | Final Report |
HR302 | Development of Mobile Based Application for the Real Time Localization Identification of Flora in University of Delhi | Half-yearly Report | Final Report |
HR303 | Extraction and utilization of Natural pigments in Cosmetics | Half-yearly Report | Final Report |
HR304 | Study and Security Analysis of Smart Cards | Half-yearly Report | Final Report |
HR305 | Nutritional profiling and its correlation with functional respiratory capacity in solders | Half-yearly Report | |
HR306 | Utilization of Delhi's Garden Waste for Renewable and Sustainable Energy Production | Half-yearly Report | Final Report |
HR307 | Device for Uniquely Abled (DUA) | Half-yearly Report | Final Report |
HR308 | Engineered Biocompatible Organic nanoarchitectures: A new paradigm for disinfections | Half-yearly Report | Final Report |
HR309 | Development of Visible light Activated Photocatalyst for Water treatment | Half-yearly Report | Final Report |
HR310 | Emergency Management Solutions: Design of Solar based Eco-Friendly, Efficient, and Portable Lighting/Power, Water Conditioning and Thermo-electric Solutions | Half-yearly Report | Final Report |
HR311 | Study of Germicidal properties of fumes generated in havan (Yagya) in order to assess potentiality of havan in curing some infectious and air borne diseases | Half-yearly Report | Final Report |
HR312 | Synthesis of Drug Doped Silica Nanoparticles for Bio-imaging and Therapeutic Applications | Half-yearly Report | Final Report |
HR313 | Critical and scientific analysis on use of alternative medicines with practical approach and case studies | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
HC301 | Nutraceutical evaluation of some green microalgae | Half-yearly Report | Final Report |
HC302 | Development of Theranostics (therapeutic plus diagnostic) based product with Curcumin-Oligonucleotide-Rare earth metal based Nanoparticle probes as MRI Contrast agent | Half-yearly Report | Final Report |
HC303 | Design and Implementation of Electronic Laboratory Notebook (ELN) | Half-yearly Report | |
HC304 | Thermodynamic, electrochemical and quantum chemical investigation of some PEG based polyurethanes as corrosion inhibitors for mild steel in Cyclohexane Propionic Acid | Half-yearly Report | Final Report |
HC305 | Study of an efficient ZnO based solar cell as a source for clean energy | Half-yearly Report | Final Report |
HC306 | High-Performance Integrated ZnONanorods array as UV image sensor | Half-yearly Report | Final Report |
HC307 | Effective Use of ICTs and other Innovative Ways to Enhance Learning in Affordable Private Schools | Half-yearly Report | Final Report |
HC308 | Effects of 10 GHz microwave radiation in male infertility and its amelioration by melatonin | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
IGIPESS301 | Nutritional Status and body composition of Sports persons - Relation with selected physiological and physical fitness parameters | Half-yearly Report | Final Report |
IGIPESS302 | Attitude, wellbeing, friendship in relation to academic and sports achievement of D.U College students-A contextual Understanding | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
IP301 | Breaking Barriers for a New Horizon : Community Outreach Program for Government School Students( Class 9th to 12th) | Half-yearly Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
IHE301 | Effect of an integrated intervention package including yoga training and diet counseling on health status of young college-going females | Half-yearly Report | Final Report |
IHE302 | Recycling Pre-consumer Textile Waste Using water Soluble Film Technology for Developing as Eco Friendly | Half-yearly Report | Final Report |
IHE303 | Girls, Clothing and Identity: Sensitizing Young Girls to the Prevailing Gender differences | Half-yearly Report | Final Report |
IHE304 | Evaluation of microbial flora of Indian fermented food for the development of novel probiotics having antioxidant properties | Half-yearly Report | |
IHE305 | Designing Play Spaces for Children's Wellbeing: A Study of Play Areas in Malls | Half-yearly Report | |
IHE306 | Indoor Air Quality Assessment in selected schools of Delhi-NCR region | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
JMC301 | Psychological, Commercial and Legal Fight of Aged Consumers for Consumer Rights: A Self-Help Group Technique | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
KC301 | Assessment of Packaged Food for Toxic Chemicals | Half-yearly Report | |
KC302 | Microbial Fuel Cell - An efficient benign set up for electrochemical cell for removing of impurities from Laboratory Generated waste Water | Half-yearly Report | |
KC303 | A Socio-Economic study of the condition of the Elderly in Old-Age Homes of Delhi | Half-yearly Report | |
KC304 | Conversion of Wind Energy to Electrical Energy at Delhi Metro Stations using light rotor turbines | Half-yearly Report | Final Report |
KC305 | Inventory and Creation of Butterfly Conservatory in an Urban Setup | Half-yearly Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
KNC301 | Implementation of a Successful "Switch to Energy Efficient Lighting and Home Appliances" Campaign in Delhi: A Social marketing Strategy | Half-yearly Report | Final Report |
KNC302 | Enhancing Social Communication Skills of Children with Learning Disability Through Physical Training Programme | Half-yearly Report | |
KNC303 | Promoting student Participation and Collaborative Learning with the use of Innovative E-learning Applications Undertaking a Pilot Faculty-Training Program in Delhi University Colleges | Half-yearly Report | Final Report |
KNC304 | Consumer Evaluation of Financial Services in India | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
KM301 | Analzying the influence of product harm crisis (Maggi noodles revelation) on consumer buying behavior: A systematic survey based study and creating awareness amongst consumers about basic adulteration testing methods | Half-yearly Report | Final Report |
KM302 | Developing virtual application to manage academic stress and anxiety among college students | Half-yearly Report | Final Report |
KM303 | Development of an automated system for Delhi University Community Radio Transmission and management: Software development and assessing its implementation | Half-yearly Report | Final Report |
KM304 | To design and develop an instrument/device to control emissions of Sox and Nox from motor vehicles | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
KMC 301 | Changing Complexion of Delhi: A Study of Jhuggi-Jhopadi Cluster and Cultural Transition. | Half-yearly Report | Final Report |
KMC 302 | To assess the Adsorption Efficiency and Anti-microbial potential of Functionalized Multiwalled Carbon nanotubes for removal of Lead from water samples | Half-yearly Report | |
KMC 303 | KMC MARS ROVER helping astronauts in exploration of the Red Planet Mars! | Half-yearly Report | |
KMC 304 | Preparation of Biocompatible Palladium-Noscapine Nanoparticles for cancer therapy: A Green Approach | Half-yearly Report | |
KMC 305 | Role of Films in Educationg Students: An Innovative Study of Colleges of University of Delhi. | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
LI301 | Learning-teaching Processes: Development of material for teaching of concepts at the primary school level for students with disabilities | Half-yearly Report | |
LI302 | Trans Fatty Acid Content in Diverse Edible Oils Used for Cookery in Indian Homes-A Research Study | Half-yearly Report | Final Report |
LI303 | Promoting personal hygiene and healthy eating habits among low income group preschoolers - A Behavioral Approach | Half-yearly Report | Final Report |
LI304 | Developing sustainable products using garden waste | Half-yearly Report | Final Report |
LI305 | Waste to Wealth : Promoting Sustainable Consumption through Recycling of Paper Waste | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
LSR301 | Believe in Myself: Fostering Health Self-esteem in Female Adolescents | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
LB301 | Women Empowerment Through Low Cost Technology | Half-yearly Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
MAC301 | Delhi a City of Migrants: A Study of the Socio-economic and the Political Condition of the Migrants. | Half-yearly Report | Final Report |
MAC302 | Impact of Reservation Policy on Under Graduate Students Since 1991: A Case study of University of Delhi | Half-yearly Report | |
MAC303 | Enquiring into the relevance of Prescribed Text Books for undergraduate level in the University of Delhi | Half-yearly Report | |
MAC304 | A Study on the impact of Surya Namaskar on the physiological, psychological and socio-political parameters on youth in universities at different altitudes | Half-yearly Report | Final Report |
MAC305 | Developing e-learning Material for Media Literacy of School Children | Half-yearly Report | Final Report |
MAC306 | Understanding Emerging Agrarian Crises in India: Inputs for National Policy on Sustainable Agriculture | Half-yearly Report | Final Report |
MAC307 | Innovation in Payment System: Strategies to Convert Unbanked to Banked | Half-yearly Report | |
MAC308 | Content Syndication and Catalogues for Undergraduate Science Courses | Half-yearly Report | |
MAC309 | Problem Based Learning within simulation Environment | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
MT301 | Development of slow release fertilizers from Bio-Waste using the Techniques of Nano-chemistry | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
MH301 | Climate Change, Water Security and Livelihood Resilience: Role of Traditional Knowledge and Modern technologies in Rajasthan, India | Half-yearly Report | Final Report |
MH302 | Children's Picture books in India: Rethinking history, storytelling and Pedagogy | Half-yearly Report | Final Report |
MH303 | Continuity and change in the youth's perception of National Interest in India's Foreign Policy: A comparative study of Delhi University students with students of University of Madras and Jadavpur University | Half-yearly Report | Final Report |
MH304 | Business Ethics: Business Leadership in Bhagwad Gita | Half-yearly Report | Final Report |
MH305 | Mobile! MyLab Anytime, Anywhere | Half-yearly Report | |
MH306 | Design of Affordable Water Purification devices using Green and Ecofriendly Silver Nanoparticles | Half-yearly Report | Final Report |
MH307 | Antimicrobial Finishing of Textiles using Eco-Friendly Bioactive Agents | Half-yearly Report | Final Report |
MH308 | Synthesis of Henna (Lawsoniainermis) based Scaffolds and Comparison of their Color and Antimicrobial activity | Half-yearly Report | Final Report |
MH309 | Reward Network as a form of Experiential Marketing | Half-yearly Report | Final Report |
MH310 | Sugarcane to Nanoparticles: Green Nanotechnology the Future | Half-yearly Report | Final Report |
MH311 | Phytoremediation of Heavy Metal Contamination and Extraction of Nanoparticles | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
MNC301 | Generation of electricity through eco-economical non-conventional techniques | Half-yearly Report | |
MNC302 | Socio-Economic Survey of Students Migrating to Delhi for Undergraduate Studies in Delhi University | Half-yearly Report | |
MNC303 | Constraints of Renewable (Solar) Energy: Innovative Nano science - a solution | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
MAMC301 | Development of Low cost Patient Specific Plate for upper Tibial Fractures | Half-yearly Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
PGDAV301 | Jan DhanYojana and Financial Inclusion | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
PGDAV(Eve.)301 | Perception of Students and Faculty Members on Employability Skills - A Study on Selected Colleges of Delhi and Chandigarh | Half-yearly Report | |
PGDAV(Eve.)302 | Impact of Introduction of English language from the First Class in the Government Schools of Himachal Pradesh on the Language Proficiency of the students | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
RD301 | Ionic Liquids Extractants in recovering toxic & harmful aromatic solvents | Half-yearly Report | |
RD302 | Conductometric and Spectrophotometric Study of MicellizationBehaviour of Surfactants, Followed by Molecular Dynamics Simulation of Protein-Surfactants Interactions: A Matter of Personal Hygiene | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
RLA301 | Automatic Green Corridor using Sensors to save Human Life in Delhi | Half-yearly Report | Final Report |
RLA302 | Prospecting biologically active antibacterial compounds from plant extracts against multi-drug resistant strains | Half-yearly Report | |
RLA303 | Study on how cognitive activities fair better than drugs in delaying dementia among 60 plus population | Half-yearly Report | Final Report |
RLA304 | Dissemination of Antibiotic Resistance among Airborne Bacteria and its Public Health Implications | Half-yearly Report | Final Report |
RLA305 | To study the antimicrobial action of nanoparticles on bacterial strains and their possible use as antimicrobial agents | Half-yearly Report | |
RLA306 | Geotourism Potential of Kumaon region of Uttarakhand-a great business opportunity for young entrepreneurs and inherent economy growth of the region | Half-yearly Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
RNC301 | Private Coaching verses Classroom Teaching in Schools/Universities | Half-yearly Report | Final Report |
RNC302 | Designing Distribution Channel Strategy: Forging Consumer and Product Synchrony | Half-yearly Report | Final Report |
RNC303 | To study the psychosocial antecedents of pro-social behavior & their related impact on subjective well-being in adolescence | Half-yearly Report | |
RNC304 | From Tradition to Modernity: Narrating Folklore in Madhubani Paintings-A Film | Half-yearly Report | Final Report |
RNC305 | Decoding Prevalent Coping Strategies Among the War Vulnerable Inhabitants Across Jammu Border | Half-yearly Report | Final Report |
RNC306 | How Decommissioning of Old cart can help Industry and Society Benefits | Half-yearly Report | Final Report |
RNC307 | Super 30' or Kota Coaching ka Tulnatmak Addhyayan | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
RC301 | Econophysics Approach to Indian Stock Market: Correlation, Networks, and Multifractal Analysis. | Half-yearly Report | Final Report |
RC302 | An Interdisciplinary Study of Light Pollution in Indian Context (Extension). | Half-yearly Report | Final Report |
RC304 | Synthesis of newer Quinazolinone and s-Triazene derivatives and analysis of their inhibitory activity against fungal pathogen Candida spp. | Half-yearly Report | Final Report |
RC305 | Exploring the Impact of ICT on Gender Gap : Evidence from India | Half-yearly Report | Final Report |
RC306 | Influence of additives on properties and efficiency of microalgae derived biodiesel | Half-yearly Report | Final Report |
RC307 | To assess insecticidal activity of some plant extracts against TriboliumConfusum and qualitative estimation of their phytochemical constituents | Half-yearly Report | |
RC308 | Ethnobotanical and Antimicrobial Study of Flora and Fauna of manipur: A biodiversity Hotspot Region of North East India. | Half-yearly Report | |
RC309 | E- Waste : Awareness Management and Recycling Potential | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
SC301 | Assessing the role of students' initiatives in improving access to social schemes: Case study of Delhi slums | Half-yearly Report | Final Report |
SC302 | Understanding and Experiencing The Lives of Transgender Community | Half-yearly Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
SEC301 | Participation of Women in Mahatma Gandhi National Employment Guarantee Act (MNREGA) Scheme: A Case Study of Selected Districts of Himachal Pradesh. | Half-yearly Report | Final Report |
SEC302 | Diminishing water availability in the national parks and implications for wildlife: A study in the feasibility of policy initiatives in selected regions of Rajasthan | Half-yearly Report | |
SEC303 | Socio-Economic empowerment of Muslim women in India : Case study of Aligarh | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
SBS301 | Earthquake Disaster Vulnerability Assessment and Management in Delhi | Half-yearly Report | Final Report |
SBS302 | Stipulating the Role of Agriculture and Forestry in the Urban Environment: Mapping and Analyzing Green Spaces of Delhi | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
SBS EVE.301 | The use of GPS and GIS in identifying and assessing the changing Land use patterns mainly due to Outmigration in Lachi Gad watershed in Garhwal Himalaya | Half-yearly Report | Final Report |
SBS EVE.302 | Climate Change, Traditional Life Styles and Livelihood Questions: Understanding the Socio-cultural and Physical Constraints of Remotely Located Societies of Western Himalaya | Half-yearly Report | Final Report |
Project Code | Project Name | Half-yearly Report | Final report |
---|---|---|---|
SRCAS301 | Synthesis and Characterization of Magnetic nanoparticles for tumor treatment | Half-yearly Report | Final Report |
SRCAS302 | Groups Based Co-ordination for information exchange in Ad-hoc Networks | Half-yearly Report | Final Report |
SRCAS303 | Transition metal based spinel oxide-graphenenanoribbon composites for removal of pesticide from water | Half-yearly Report | Final Report |
SRCAS304 | Impact of behavioural addiction to use of gadgets on physical and mental health of adolescent | Half-yearly Report | Final Report |
